Compare all 26 coffees
Strength, flavour and price for every bean and ground coffee.
Your basket is empty
Add £35.00 more for free delivery, or £25.00 on a subscription
| Blend | Strength | Origin | Caffeine | Formats | Rating | Price |
|---|---|---|---|---|---|---|
| SuperchargerBrownie · Chestnut · Spice | 12/12 | Arabica, with Robusta added for punch | Regular | Beans, Ground · 200g, 1kg | 4.9 out of 5, 55 reviews | From £8.0067p a coffee |
| Afternoon Delight DecafDecafCaramel · Chocolate · Malt | 10/12 | Central America | Decaf | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £9.0075p a coffee |
| Sin City RoastDark Chocolate · Spice · Pepper | 10/12 | Indian Robusta · Sumatra | Regular | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £11.1093p a coffee |
| SoulmateChocolate · Almond · Spice | 10/12 | Colombia · India | Regular | – | Not enough reviews yet | Sold out Notify me |
| XanaduChocolate · Spice · Deep | 10/12 | Cuba · Sumatra · Guatemala · India | Regular | – | Not enough reviews yet | Sold out Notify me |
| Brunch BlendChocolate · Caramel · Brownie | 9/12 | South & Central America · East Africa | Regular | Beans, Ground · 200g, 1kg | 4.8 out of 5, 42 reviews | From £8.0067p a coffee |
| Intense RoastHazelnut · Malt Loaf · Spice | 9/12 | Brazil · Central America · India Robusta | Regular | Beans, Ground · 200g, 1kg | 5.0 out of 5, 23 reviews | From £8.0067p a coffee |
| Morning GloryCedar Spice · Roasted Nut · Chocolate | 9/12 | Sumatra · Dominican Republic · Colombia | Regular | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £10.6088p a coffee |
| Samba!Dark Chocolate · Roasted Nut · Brown Spice | 9/12 | Brazil · Sumatra · Guatemala | Regular | Beans · 1kg | Not enough reviews yet | £40.0067p a coffee |
| The Right StuffDark Chocolate · Toasted Nut · Dried Fruit | 9/12 | Dominican Republic · Sumatra · Colombia | Regular | – | Not enough reviews yet | Sold out Notify me |
| Wake the BeastChocolate · Spice · Earthy | 9/12 | Sumatra | Regular | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £11.6097p a coffee |
| Brooklyn HustleChocolate · Nutty · Smooth | 8/12 | Guatemala · Brazil | Regular | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £9.9083p a coffee |
| Daily GrindGranola · Toasted Nuts · Caramel | 8/12 | Brazil · Central America · Colombia · Ethiopia | Regular | Beans, Ground · 200g, 1kg | 4.8 out of 5, 12 reviews | From £8.0067p a coffee |
| Decaf Brunch BlendDecafChocolate · Caramel · Brownie | 8/12 | Central America | Decaf | Beans, Ground · 200g, 1kg | 4.8 out of 5, 42 reviews | From £9.0075p a coffee |
| Dr JonesChocolate · Almond · Smooth | 8/12 | Guatemala | Regular | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £12.30£1.03 a coffee |
| Half-Caff Brunch BlendChocolate · Caramel · Brownie | 8/12 | Brazil · Central America · Colombia · Ethiopia | Half-caff | Beans, Ground · 200g | 4.8 out of 5, 42 reviews | From £8.5071p a coffee |
| Ipanema SunriseMilk Choc · Roasted Nut · Vanilla | 8/12 | Brazil | Regular | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £11.6097p a coffee |
| Alter EgoChocolate · Caramel · Vanilla | 7/12 | Colombia · Guatemala · Brazil blend | Regular | – | Not enough reviews yet | Sold out Notify me |
| Easy RiderChocolate · Nutty · Smooth | 7/12 | Colombia | Regular | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £13.00£1.08 a coffee |
| Good times on the CommonMilk Chocolate · Hazelnut · Stone Fruit | 7/12 | Colombia · Ethiopia, Brazil | Regular | Beans · 1kg | Not enough reviews yet | £42.0070p a coffee |
| Grounds for CelebrationMilk Chocolate · Caramel · Blackcurrant | 7/12 | Brazil · Kenya | Regular | – | Not enough reviews yet | Sold out Notify me |
| Runner's HighCitrus · Caramel · Blackcurrant | 5/12 | Kenya | Regular | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £11.1093p a coffee |
| Smooth Operator DecafDecafRed Fruit · Caramel · Citrus | 5/12 | Central America | Decaf | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £9.0075p a coffee |
| The Butterfly EffectCitrus · Stewed Fruit · Caramel | 5/12 | Colombia (Huila) | Regular | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £10.6088p a coffee |
| WanderlustStone Fruit · Stewed Fruit · Caramel | 4/12 | Ethiopia · Colombia | Regular | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £10.2085p a coffee |
| Roof of AfricaCitrus · Floral · Stone Fruit | 3/12 | Ethiopia | Regular | Beans, Ground · 200g, 1kg | Not enough reviews yet | From £12.30£1.03 a coffee |
Tap any coffee for tasting notes, brewing tips and reviews.